Sign In | Join Free | My adobecards.com |
|
Brand Name : OUQI
Model Number : Cut to length rods
Certification : ISO 9001: 2015
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : Tungsten carbide
ISO Grade : K30-K40
Diameter : 3mm
Leght : 40mm
Surface Roughness : RZ3.6
Circularity : 0.05
straightness : 0.05
Hardness : HRA 92
T.R.S : 4100
Grain size : fine
RZ3.6 special roughness tungsten carbide rods 40mm long with 3mm in OD
Specification: OD Ø3mm,
Length 40mm.
Surface roughness: RZ3.6-6.3
Type: Special ground rods for drill bits.
Application: Special roughness Ra3.6 carbide rods, good for making small drill bits.
Recommend carbide grades
Cobalt: 10%
Hardness: HRA 91.9
TRS 3800
Density: 14.45
Grain size: Sub-fine grain size
It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc.
Our advantage:
For raw material:
For grinding:
What we can provide:
Our finished ground rods could be h6/h5/h4 as per your requirements.
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
Available grades are as follows::
Grade | ISO Code | Grain size μm | Cobalt % | Density g/cm3 | Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |
![]() |
RZ3.6 Tungsten Carbide Round Bar Metal Rod 40mm Length 3mm OD Images |